Fortune India 500
| Toplist Of Indian Companies | ||
|---|---|---|
| Top 10 companies on the list (2017) | ||
| Rank | Company | Total revenue (in US$ billion) |
| 1 | Indian Oil Corporation Limited | 58 |
| 2 | Reliance Industries | 49 |
| 3 | State Bank of India | 46 |
| 4 | Tata Motors | 43 |
| 5 | Rajesh Exports | 37 |
| 6 | Bharat Petroleum Corporation Limited | 32 |
| 7 | Hindustan Petroleum | 30 |
| 8 | ONGC | 21 |
| 9 | Coal India | 19 |
| 10 | Tata Consultancy Services | 19 |
Comments
Post a Comment